KF111-S Kalfany Multivitamine Candies Tin
Ingredients:
glucose syrup, sugar, acid: citric acid; apricot concentrate, flavourings, colour: beta-carotin; fruit juice concentrate (0,1%) from apple, orange, apricot, peach, kiwi, cherry, blackberry, raspberry, black currant, lemon, strawberry, lime; plant extract (black carrot), vitamin C, niacin, vitamin E, pantothenic acid, riboflavin, vitamin B6, thiamin, folic acid, biotin, vitamin B12.
Nutrition values:
Average nutritional values per 100 g:
Energy: | 1587 kJ / 373 kcal |
Fat: | 0 g |
of which saturates: | 0 g |
Carbohydrate: | 93 g |
of which sugars: | 73 g |
Protein: | 0 g |
Salt: | 0 g |
Vitamin C: | 184 mg = 230 %* |
Niacin: | 36,8 mg = 230 %* |
Vitamin E: | 19,8 mg = 165 %* |
Pantothenic acid: | 17,4 mg = 290 %* |
Riboflavin: | 4,9 mg = 350 %* |
Vitamin B6: | 3,6 mg = 260 %* |
Thiamin: | 3,2 mg = 290 %* |
Folic acid: | 530 µg = 265 %* |
Biotin: | 143 µg = 285 %* |
Vitamin B12: | 7,1 µg = 285 %* |
125g